The Stamp Duty on LLP Agreement is updated as per the Finance Act 2009 and Respective State Stamp Acts.
LLP Agreement is a written contract between the partners of the LLP or between the LLP and its designated partners. It establishes the rights and a duty of the designated partners toward each other as well toward the LLP. It is compulsory to execute and file the LLP agreement with MCA within 30 days of the incorporation of LLP. (Delay in Filling of LLP Agreement may cause a fine of RS. 100 per day)
How is LLP Agreement Prepared?
LLP Agreement has certain Clauses which has to be discussed, agreed and Signed by all the Partners of the Limited Liability Partnership. Further, the agreement has to made and printed on Stamp Paper bearing a certain amount of Stamp Duty (see table below) which has to be duly notarised.
Below is the list of Stamp Duty to be paid for preparing LLP AGREEMENT for different states as per Capital Contribution.
State | Upto Rs 1 Lakh | Between Rs 1 Lakh to 5 Lakh | Between Rs 5 Lakh to 10 Lakh | Above Rs 10 Lakh |
---|---|---|---|---|
Andhra Pradesh | 500 | 500 | 500 | 500 |
Arunachal Pradesh | 100 | 100 | 100 | 100 |
Assam | 100 | 100 | 100 | 100 |
Bihar | 2500 | 5000 | 5000 | 5000 |
Chhattisgarh | 2000 | 2000-5000 | 5000 | 5000 |
Delhi | 1% of Capital | 1% of Capital | 1% of Capital (Max : 5000) | 1% of Capital (Max : 5000) |
Goa | 150 | 150 | 150 | 150 |
Gujarat | 1000 | 2000-5000 | 6000-10000 | 10000 |
Haryana | 1000 | 1000 | 1000 | 1000 |
Himachal Pradesh | 100 | 100 | 100 | 100 |
Jammu and Kashmir | 100 | 100 | 100 | 100 |
Jharkhand | 2500 | 5000 | 5000 | 5000 |
Karnataka | 1000 | 1000 | 1000 | 1000 + (500 For Every 5 Lakh Increase) |
Kerala | 5000 | 5000 | 5000 | 5000 |
Madhya Pradesh | 2000 | 2000-5000 | 5000 | 5000 |
Maharashtra | 1% of Capital (minimum of 500) | 1% of Capital | 1% of Capital | 1% of Capital (15000 Max) |
Manipur | 100 | 100 | 100 | 100 |
Meghalaya | 100 | 100 | 100 | 100 |
Mizoram | 100 | 100 | 100 | 100 |
Nagaland | 100 | 100 | 100 | 100 |
Orissa | 200 | 200 | 200 | 200 |
Punjab | 1000 | 1000 | 1000 | 1000 |
Rajasthan | 4000 (50,000 or below : 2000) | 4000-10000 (2000 on multiple of Rs. 50000) | 10000 | 10000 |
Sikkim | 100 | 100 | 100 | 100 |
Tamil Nadu | 300 | 300 | 300 | 300 |
Tripura | 100 | 100 | 100 | 100 |
Uttar Pradesh | 750 | 750 | 750 | 750 |
Uttarakhand | 750 | 750 | 750 | 750 |
West Bengal | 150 | 150 | 150 | 150 |
For more details contact out team at +91-7991109093 or drop email us at [email protected]
Note: This Post was last updated on July 16, 2021
Disclaimer: The entire contents of this document have been prepared on the basis of relevant provisions and as per the information existing at the time of the preparation i.e. July 16, 2021. Although care has been taken to ensure the accuracy, completeness and reliability of the information provided, We assume no responsibility therefore. Users of this information are expected to refer to the relevant existing provisions of applicable Laws. The user of the information agrees that the information is not a professional advice and is subject to change without notice. We assume no responsibility for the consequences of use of such information. IN NO EVENT SHALL WE SHALL BE LIABLE FOR ANY DIRECT, INDIRECT, SPECIAL OR INCIDENTAL DAMAGE RESULTING FROM, ARISING OUT OF OR IN CONNECTION WITH THE USE OF THE INFORMATION.